##BLOCKS= 2          
Note:
~End
Plate:	Plate#1	1.3	PlateFormat	Endpoint	Fluorescence	FALSE	Raw	FALSE	1						1	515	1	12	96	485	Automatic	515			6	Automatic			1	8	None	
	Temperature(C)	1	2	3	4	5	6	7	8	9	10	11	12		
	28.20	167.468	206.33	190.075	188.751	188.539	202.509	121.345	119.5	113.303	109.523	112.198	117.887		
		161.088	218.78	223.033	186.405	215.134	205.407	176.405	33.077	0.933	1.79	2.007	2.131		
		53.48	58.722	64.585	56.84	54.308	59.284	34.99	34.595	34.446	34.5	34.468	34.127		
		49.076	65.636	71.466	59.365	60.012	64.336	34.225	34.036	37.707	40.537	35.037	35.51		
		29.129	30.55	29.478	0.578	29.175	29.264	18.087	17.613	10.592	0.671	18.721	17.229		
		28.732	23.285	30.141	0.739	27.493	30.067	16.862	16.095	15.848	14.132	15.263	14.683		
		0.528	0.626	0.583	0.571	0.505	0.631	0.539	0.495	0.55	0.581	0.554	0.612		
		0.459	0.52	0.621	0.528	0.448	0.518	0.429	0.533	0.554	0.482	0.465	0.568		
		
~End
Original Filename: WF_Purple2.pda   Date Last Saved: 3/4/2009
Instrument type: Instrument serial number:
